產(chǎn)品中心
當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > HTC 真空法蘭 > HTC CF法蘭系列 > HTC CF35-CF250轉(zhuǎn)換法蘭異徑轉(zhuǎn)接
簡(jiǎn)要描述:CF35-CF250轉(zhuǎn)接法蘭(異徑轉(zhuǎn)接)
產(chǎn)品分類
詳細(xì)介紹
CF法蘭系列-轉(zhuǎn)接法蘭 Reducing Flange-異徑轉(zhuǎn)接法蘭 |
Model No. | Parts No. | Material | A | B | C | D | E | F*No. | G*No. | |
CF35RF16 | 304 S.S. | 69.5 | 12.7 | 15.8 | 26.9 | 58.7 | 6.7*6 | M4*6 | ||
CF63RF16 | 304 S.S. | 113.6 | 18 | 15.8 | 26.9 | 92.1 | 8.4*8 | M4*6 | ||
CF63RF35 | 304 S.S. | 113.6 | 18 | 38.1 | 58.7 | 92.1 | 8.4*8 | M6*6 | ||
CF100RF35 | 304 S.S. | 151.6 | 20 | 38.1 | 58.7 | 130.3 | 8.4*16 | M6*6 | ||
CF100RF63 | 304 S.S. | 151.6 | 20 | 63.5 | 92.1 | 130.3 | 8.4*16 | M8*8 | ||
CF150RF35 | 304 S.S. | 202.5 | 22 | 38.1 | 58.7 | 181 | 8.4*20 | M6*6 | ||
CF150RF63 | 304 S.S. | 202.5 | 22 | 63.5 | 92.1 | 181 | 8.4*20 | M8*8 | ||
CF150RF100 | 304 S.S. | 202.5 | 22 | 101.6 | 130.3 | 181 | 8.4*20 | M8*16 | ||
CF200RF35 | 304 S.S. | 253.2 | 24.7 | 38.1 | 58.7 | 231.8 | 8.4*24 | M6*6 | ||
CF200RF63 | 304 S.S. | 253.2 | 24.7 | 63.5 | 92.1 | 231.8 | 8.4*24 | M8*8 | ||
CF200RF100 | 304 S.S. | 253.2 | 24.7 | 101.6 | 130.3 | 231.8 | 8.4*24 | M8*16 | ||
CF200RF150 | 304 S.S. | 253.2 | 24.7 | 152.4 | 181 | 231.8 | 8.4*24 | M8*20 | ||
CF250RF35 | 304 S.S. | 336.5 | 28.5 | 38.1 | 58.7 | 306.5 | 10.3*30 | M6*6 | ||
CF250RF63 | 304 S.S. | 336.5 | 28.5 | 63.5 | 92.1 | 306.5 | 10.3*30 | M8*8 | ||
CF250RF100 | 304 S.S. | 336.5 | 28.5 | 101.6 | 130.3 | 306.5 | 10.3*30 | M8*16 | ||
CF250RF150 | 304 S.S. | 336.5 | 28.5 | 152.4 | 181 | 306.5 | 10.3*30 | M8*20 | ||
CF250RF200 | 304 S.S. | 336.5 | 28.5 | 203.2 | 231.8 | 306.5 | 10.3*30 | M8*24 |
產(chǎn)品咨詢